Find Your Exact Fit
Size & Fit Guide
Standardized sizing charts for HAYYVA womenswear, menswear, and footwear. All measurements are calibrated for true-to-size comfort.
Women's Apparel
Body measurements in inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 36–38 | 46–48 |
Men's Apparel
Body measurements in inches
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 36–37 | 30–31 | 17–17.5 |
| M | 38–39 | 32–33 | 18–18.5 |
| L | 40–41 | 34–35 | 19–19.5 |
| XL | 42–44 | 36–38 | 20–20.5 |
| XXL | 45–47 | 39–41 | 21–21.5 |
Footwear & Shoes (Unisex & Men)
Standard Indian (UK) and international shoe sizes
| UK / India | US Size | Euro Size | Foot Length |
|---|---|---|---|
| UK 6 | US 7 | EU 40 | 25.0 cm |
| UK 7 | US 8 | EU 41 | 26.0 cm |
| UK 8 | US 9 | EU 42 | 27.0 cm |
| UK 9 | US 10 | EU 43 | 28.0 cm |
| UK 10 | US 11 | EU 44 | 29.0 cm |
| UK 11 | US 12 | EU 45 | 30.0 cm |
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level under arms and across your shoulder blades.
Waist & Hips
Measure around your natural waistline for tops, and the fullest part of your hips/seat for trousers and skirts.
Footwear Tip
Measure foot length while standing flat on paper. If your measurement falls between two sizes, choose the larger size.